Name | Number of shares | % |
EMR CAPITAL INVESTMENTS PTE LTD | 104,038,875 | 26.5 |
WWB INVESTMENT PTY LTD | 35,040,000 | 8.9 |
BCI MINERALS | 10,774,699 | 2.7 |
CARTER, DEREK & CARLSA | 9,261,827 | 2.4 |
FERGUSON, PETER | 7,225,099 | 1.8 |
THORNTON FAMILY | 5,576,778 | 1.4 |
HAAN, BENJAMIN | 5,405,000 | 1.4 |
PRANA GP LIMITED | 5,000,000 | 1.3 |
TALISMAN 37 LIMITED | 5,000,000 | 1.3 |
TECTONIC INVESTMENT MANAGEMENT | 4,650,000 | 1.2 |
BANK J. SAFRA SARASIN AG (PRIVATE BANKING) | 4,600,000 | 1.2 |
EDDINGTON FAMILY | 4,322,000 | 1.1 |
L1 CAPITAL PTY LTD. | 3,990,363 | 1.0 |
TANG FAMILY | 3,948,493 | 1.0 |
BALL, CRAIG & SUZANNE | 3,940,570 | 1.0 |
ZAGE, GEORGE RAYMOND | 3,635,918 | 0.9 |
WHITING, MICHAEL & TRACEY | 3,124,725 | 0.8 |
CANACCORD GENUITY WEALTH LTD. | 3,123,473 | 0.8 |
PETERSON, JASON | 3,000,000 | 0.8 |
STEPHENS, DONALD | 2,701,076 | 0.7 |
As of 13 October 2023
HIGHFIELD RESOURCES
Avenida Carlos III, 13, 1B
Pamplona (31002)
Navarre, Spain
Phone: +34 948 050 577
FOLLOW US